Golden Ridge
Market InsightsGolden Ridge has 11 active listings and the average listing price is $352,000. The typical home in Golden Ridge has 4.1 beds, 3.2 baths, and is 2,233 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Golden Ridge
- 1/21 21
4 Beds 3 Baths 2,166 SqFt$342,848Open Sun 1PM-5PM - 1/3 3
4 Beds 3 Baths 1,786 SqFt$334,901Open Sun 1PM-5PM - 1/20 20
4 Beds 4 Baths 2,635 SqFt$385,000Open Sun 1PM-5PM - 1/22 22
4 Beds 3 Baths 2,223 SqFt$355,000Open Sun 1PM-5PM - 1/3 3
4 Beds 3 Baths 1,772 SqFt$324,944Open Sun 1PM-5PM - 1/22 22
4 Beds 3 Baths 2,241 SqFt$355,000Open Sun 1PM-5PM - 1/32 32
4 Beds 3 Baths 2,574 SqFt$394,000Open Sun 1PM-5PM - 1/33 33
5 Beds 4 Baths 2,621 SqFt$365,000Open Sun 1PM-5PM - 1/36 36
4 Beds 3 Baths 2,519 SqFt$360,000Open Sun 1PM-5PM - 1/22 22
4 Beds 3 Baths 1,772 SqFt$339,000Open Sun 1PM-5PM - 1/16 16
4 Beds 3 Baths 2,254 SqFt$324,900Active165 Spotted Bee WAY, Youngsville, NC 27596
Listed by BEYCOME BROKERAGE REALTY LLC
Single Family Home
- 1

