Lake Royale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
116 homes for sale in Lake Royale
- 1/42 42
3 Beds 3 Baths 1,959 SqFt$399,900Open Sun 1PM-4PM1316 Sagamore DR, Louisburg, NC 27549
Listed by Howard Hanna Allen Tate Burlington
Single Family Home
- 3D
3 Beds 2 Baths 1,621 SqFt$346,500Open Sat 2PM-4PM - 1/47 47
3 Beds 3 Baths 2,478 SqFt$549,800Open Sat 10AM-11AM - 1/96 96
3 Beds 3 Baths 2,403 SqFt$499,900Open Sat 11AM-1PM1174 Sagamore DR, Louisburg, NC 27549
Listed by Howard Hanna Allen Tate LAKE ROYALE
Single Family Home
- 1/35 35
4 Beds 3 Baths 0.39 Acres Lot$2,350New - 1/31 31
3 Beds 2 Baths 1,927 SqFt$389,000New - 1/30 30
3 Beds 3 Baths 1,925 SqFt$399,000New - 1/37 37
3 Beds 2 Baths 1,092 SqFt$244,900New - 1/25 25
4 Beds 3 Baths 3,701 SqFt$849,900Active - 1/36 36
2 Beds 1 Bath 350 SqFt$200,000Active - 1/27 27
3 Beds 3 Baths 2,300 SqFt$469,000Active - 1/83 83
2 Baths 0.32 Acres$275,000Active - 1/6 6
1 Bath 0.14 Acres$125,000Active - 1/47 47
3 Beds 2 Baths 1,540 SqFt$300,000Active155 Rawhide DR, Louisburg, NC 27549
Listed by Howard Hanna Allen Tate Raleigh Glenwood
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,427 SqFt$275,000Active - 1/19 19
3 Beds 2 Baths 1,577 SqFt$324,000Active - 3D
3 Beds 2 Baths 1,797 SqFt$390,000Active - 1/58 58
3 Beds 2 Baths 1,417 SqFt$279,000Active - 3D
3 Beds 2 Baths 1,583 SqFt$369,900Active - 1/31 31
3 Beds 2 Baths 1,996 SqFt$327,000Active1268 Sagamore DR, Louisburg, NC 27549
Listed by Howard Hanna Allen Tate LAKE ROYALE
Single Family Home
- 1/17 17
1 Bed 1 Bath 720 SqFt$105,000Active - 1/36 36
3 Beds 2 Baths 1,769 SqFt$380,000Active - 1/45 45
3 Beds 2 Baths 1,752 SqFt$364,900Active - 1/54 54
3 Beds 3 Baths 2,449 SqFt$400,000Active
- 1
- 2
- 3
- 4
- 5

